Saturday, January 11, 2014

Speeds from the abbreviated Sprint Cup preseason test at Daytona

   Final speeds from Friday's rain-shortened preseason test at Daytona International Speedway (with car number, driver, car make and speed):

   1. (3) Austin Dillon, Chevrolet, 195.109 mph
   2. (33) Brian Scott, Chevrolet, 194.582
   3. (27) Matt Crafton, Chevrolet, 194.342
   4. (43) Aric Almirola, Ford, 193.828
   5. (42) Kyle Larson, Chevrolet, 193.411
   6. (13) Casey Mears, Chevrolet, 193.353
   7. (41) Kurt Busch, Chevrolet, 193.249
   8. (88) Dale Earnhardt Jr., Chevrolet, 193.116
   9. (11) Denny Hamlin, Toyota, 193.071
   10. (10) Danica Patrick, Chevrolet, 193.063
   11. (48) Jimmie Johnson, Chevrolet, 193.021
   12. (4) Kevin Harvick, Chevrolet, 192.988
   13. (1) Jamie McMurray, Chevrolet, 192.934
   14. (5) Kasey Kahne, Chevrolet, 192.893
   15. (15) Clint Bowyer, Toyota, 192.682
   16. (26) Cole Whitt, Toyota, 192.480
   17. (31) Ryan Newman, Chevrolet, 192.448
   18. (22) Joey Logano, Ford, 192.201
   19. (20) Matt Kenseth, Toyota, 192.189
   20. (2) Brad Keselowski, Ford, 192.102
   21. (18) Kyle Busch, Toyota, 191.857
   22. (9) Marcos Ambrose, Ford, 191.693
   23. (21) Trevor Bayne, Ford, 191.657
   24. (51) Justin Allgaier, Chevrolet, 191.628
   25. (24) Jeff Gordon, Chevrolet, 191.274
   26. (16) Greg Biffle, Ford, 191.225
   27. (7) Michael Annett, Chevrolet, 191.160
   28. (14) Mark Martin, Chevrolet, 191.050
   29. (52) Bobby Labonte, Chevrolet,  190.828
   30. (55) Michael Waltrip, Toyota, 190.706
   32. (17) Ricky Stenhouse Jr., Ford, 190.070
   33. (30) Parker Kligerman, Toyota, 190.018
   34. (95) Michael McDowell, Ford, 189.865
   35. (77) Dave Blaney, Ford, 189.553
   36. (99) Carl Edwards, Ford, 189.482
   37. (40) Landon Cassill, Chevrolet, 188.399
   38. (93) Ryan Truex, Toyota, 187.986
   39. (32) Reed Sorenson, Ford, 187.727
   40. (87) Joe Nemecheck, Toyota, 185.399

No comments:

Post a Comment