-Tim Flock, two-time NASCAR premier (now Sprint Cup) series champion
-Jack Ingram, two-time NASCAR Busch (now Nationwide) Series champion and three-time Late Model Sportsman champion
-Dale Jarrett, 1999 NASCAR premier (now Sprint Cup) series champion and three-time Daytona 500 winner
-Maurice Petty, chief engine builder for Petty Enterprises
-Fireball Roberts, 33 NASCAR premier (now Sprint Cup) series wins, including 1962 Daytona 500
Veteran sports writer Jim Utter covers NASCAR for The Charlotte Observer and its racing site, ThatsRacin.com. In this space, Jim writes about all things NASCAR and other forms of racing which may also be relevant ... or not.
Wednesday, May 22, 2013
NASCAR drivers appearing at Food Lion Speed Street
Thursday, May 23
Driver/Guest | Appearance Time | Appearance Location | |||||||||||||||||
Ron Hornaday, Jr. Brennan Newberry Timothy Peters German Quiroga Ross Chastain Jennifer Jo Cobb Miguel Paludo Ross Chastain | 1-3 p.m. | Creative Loafing display (autographs) | |||||||||||||||||
Jeb Burton | 2-3 p.m. | Creative Loafing display (autographs) | |||||||||||||||||
German Quiroga | 3:30 p.m. | Net 10 Wireless display | |||||||||||||||||
Sir Purr | 5-6 p.m. | Panthers booth | |||||||||||||||||
Jeremy Clements Johanna Long Hal Martin Taylor Stricklin Max Papis Donnie Allison | 7-9 p.m. | Creative Loafing display (autographs) | |||||||||||||||||
Friday, May 24
Driver/Guest | Appearance Time | Appearance Location | |||||||
Ricky Stenhouse Jr. | 12-2 p.m. | Kellogg's display: Wristbands ONLY* | |||||||
Alex Bowman Joey Coulter Erik Jones Michael Annett Kyle Fowler Gray Gaulding | 1-3 p.m. | Creative Loafing display | |||||||
John Wes Townley | 2-3 p.m. | Creative Loafing display | |||||||
Richard Petty Dale Inman Aric Almirola | 1:15 p.m. | Food Lion stage (Q&A) | |||||||
German Quiroga | 1:30 p.m. - 3:30 p.m. | Net 10 Wireless display | |||||||
Elliott Sadler | 3 p.m. | One Main Financial display: Wristbands ONLY** | |||||||
Jason Myers | 3-4 p.m. | Creative Loafing display | |||||||
Tim Dugger | 4-5 p.m. | Creative Loafing display | |||||||
Regan Smith | 4:30-5:15 p.m. | Unilever display | |||||||
Chad Knaus | 5-5:45 p.m. | Creative Loafing display: Wristbands ONLY*** | |||||||
Regan Smith | 5:15-5:30 p.m. | Food Lion stage | |||||||
Sir Purr | 5-6 p.m. | Panthers display | |||||||
Tim Dugger | 6-6:30 p.m. | Creative Loafing display | |||||||
Joey Logano Ryan Newman | 7-7:45 p.m. | Coca-Cola stage (Q&A) | |||||||
Mark "Hollywood" Armstrong Michael Lingerfelt Dennis Terry Cory Baldwin Greg Donlin Greg Morin | 7-9 p.m. | Creative Loafing display: "Tire Change Challenge presented by ENEOS" | |||||||
Saturday, May 25
Driver/Guest | Appearance Time | Apperance Location | |||||||||||||||
Ernie Irvan Jared Irvan Doug Herbert | 11 a.m. - 1p.m. | Creative Loafing display | |||||||||||||||
Sir Purr | 1-2 p.m. | Panthers display | |||||||||||||||
Casey Mears | 4-4:30 p.m. | Geico display | |||||||||||||||
Top Cats | 6-7 p.m. | Panthers display | |||||||||||||||
Tony Stewart Danica Patrick | 7-7:45 p.m. | Coca-Cola Stage (Q&A) | |||||||||||||||
Charlotte Roller Girls | 8-9 p.m. | Creative Loafing display | |||||||||||||||
Subscribe to:
Posts (Atom)