Qualifying results for 47th annual Snowball Derby, scheduled for 2 p.m. Sunday at 5 Flags Speedway in Pensacola, Fla.
Position, car number, driver, time| 1 | 18 | Hunter Robbins | 16.212 |
| 2 | 21 | Johanna Long | 16.228 |
| 3 | 8 | John Hunter Nemechek | 16.232 |
| 4 | 112 | Augie Grill | 16.239 |
| 5 | 83 | Scotty Ellis | 16.262 |
| 6 | 3 | Ross Kenseth | 16.264 |
| 7 | 95 | Derrick Griffin | 16.272 |
| 8 | 98 | Daniel Hemric | 16.274 |
| 9 | 1 | Mike Garvey | 16.291 |
| 10 | 51 | Erik Jones | 16.292 |
| 11 | 43 | Derek Thorn | 16.300 |
| 12 | 9 | Chase Elliott | 16.301 |
| 13 | 42 | Chad Finley | 16.304 |
| 14 | 29 | Jeff Choquette | 16.319 |
| 15 | 26 | Bubba Pollard | 16.320 |
| 16 | 41 | TJ Reaid | 16.323 |
| 17 | 2 | Donnie Wilson | 16.330 |
| 18 | 31 | Kyle Grissom | 16.334 |
| 19 | 26 | Preston Peltier | 16.339 |
| 20 | 51 | Stephen Nasse | 16.343 |
| 21 | 37 | Brian Hoar | 16.343 |
| 22 | 2 | DJ Vanderley | 16.355 |
| 23 | 07 | Corey LaJoie | 16.367 |
| 24 | 11 | Logan Boyett | 16.374 |
| 25 | 5 | Dalton Sargent | 16.391 |
| 26 | 99 | Casey Smith | 16.403 |
| 27 | 9 | Mark Kraus | 16.417 |
| 28 | 42 | Dennis Prunty | 16.422 |
| 29 | 90 | Grant Enfinger | 16.433 |
| 30 | 10 | Steve Dorer | 16.436 |
| 31 | 29 | Anderson Bowen | 16.439 |
| 32 | 01 | Travis Braden | 16.442 |
| 33 | 11 | David Rogers | 16.443 |
| 34 | 57 | Cole Timm | 16.446 |
| 35 | 88 | Garrett Jones | 16.455 |
| 36 | 67 | Clay Jones | 16.456 |
| 37 | 147 | Daniel Webster | 16.460 |
| 38 | 45 | Dwayne Buggay | 16.465 |
| 39 | 16 | Jacob Gomes | 16.472 |
| 40 | 57 | Austin Theriault | 16.473 |
| 41 | 12 | Harrison Burton | 16.480 |
| 42 | 58 | Gus Dean | 16.485 |
| 43 | 22 | Jeremy Pate | 16.495 |
| 44 | 91 | Ty Majeski | 16.501 |
| 45 | 71 | Johnny VanDoorn | 16.511 |
| 46 | 7 | Paul Shafer Jr. | 16.530 |
| 47 | 129 | Spencer Davis | 16.530 |
| 48 | 4 | Kyle Plott | 16.539 |
| 49 | 05 | Bayley Currey | 16.552 |
| 50 | 98 | Mason Mingus | 16.567 |
| 51 | 79 | Kyle Bryant | 16.581 |
| 52 | 99 | JJ Haley | 16.584 |
| 53 | 43 | Dennis Schoenfeld | 16.589 |
| 54 | 2 | Clay Rogers | 16.596 |
| 55 | 5 | Jerry Artuso | 16.626 |
| 56 | 22 | Josh Bragg | 16.679 |
| 57 | 88 | Roger Reuse | 16.679 |
| 58 | 5 | Will Gallaher | 16.751 |
| 59 | 1 | Tim Martin | 16.767 |
| 60 | 12 | Garrett Campbell | 16.804 |
| 61 | 47 | Chris Fontaine | 16.863 |
| 62 | 47 | Jordan Sims | 16.874 |
No comments:
Post a Comment